Indian Subsidiaries Financials |
|
2021-22 |
|
Economic Explosives Limited | Click here |
Emul Tek Private Limited | Click here |
Solar Defence Limited | Click here |
Solar Defence Systems Limited | Click here |
Solar Avionics Limited | Click here |
2020-21 |
|
Economic Explosives Limited | Click here |
Blastec (India) Private Limited | Click here |
Emul Tek Private Limited | Click here |
Solar Defence Limited | Click here |
Solar Defence Systems Limited | Click here |
Solar Avionics Limited | Click here |
2019-20 |
|
Solar Industries India Limited_2019-20 | Click here |
Economic Explosives Limited_2019-20 | Click here |
Blastec (India) Private Limited_2019-20 | Click here |
Emul Tek Private Limited_2019-20 | Click here |
Solar Defence Limited_2019-20 | Click here |
Solar Defence Systems Limited_2019-20 | Click here |
2018-19 |
|
Solar Industries India Limited_2018-19 | Click here |
Economic Explosives Limited_2018-19 | Click here |
Blastec (India) Private Limited_2018-19 | Click here |
Emul Tek Private Limited_2018-19 | Click here |
Solar Defence Limited_2018-19 | Click here |
Solar Defence Systems Limited_2018-19 | Click here |
2017-18 |
|
Solar Industries India Limited_2017-18 | Click here |
Economic Explosives Limited_2017-18 | Click here |
Blastec (India) Private Limited_2017-18 | Click here |
Emul Tek Private Limited_2017-18 | Click here |
Solar Defence Limited_2017-18 | Click here |
Solar Defence Systems Limited_2017-18 | Click here |
2016-17 |
|
Solar Industries India Limited_2016-17 | Click here |
Economic Explosives Limited_2016-17 | Click here |
Blastec (India) Private Limited_2016-17 | Click here |
Emul Tek Private Limited_2016-17 | Click here |
Solar Defence Limited_2016-17 | Click here |
Solar Defence Systems Limited_2016-17 | Click here |
Solar Mining Resources Limited_2016-17 | Click here |
Solar Mines and Minerals Limited_2016-17 | Click here |
2015-16 |
|
Solar Industries India Limited_2015-16 | Click here |
Economic Explosives Limited_2015-16 | Click here |
Blastec (India) Private Limited_2015-16 | Click here |
Emul Tek Private Limited_2015-16 | Click here |
Solar Defence Limited_2015-16 | Click here |
Solar Mining Resources Limited_2015-16 | Click here |
Solar Mines and Minerals Limited_2015-16 | Click here |
Overseas Subsidiaries Financials |
|
2021-22 |
|
Solar Overseas Mauritius Limited | Click here |
Solar Industries Africa Limited | Click here |
Solar Overseas Singapore Pte Ltd | Click here |
Solar Overseas Netherlands Coop U.A. | Click here |
Solar Overseas Netherlands Co B.V. | Click here |
Solar Mining Services Pty Limited, Australia | Click here |
Solar Mining Services Pty Limited, SA | Click here |
PT Solar Mining Services | Click here |
Solar Patlayici Maddeler San. Ve Tic. Ano Sirketi | Click here |
Solar Madencilik Hizmetleri A.S | Click here |
Solar Nitro Zimbabwe Private Limited | Click here |
Solar Mining Services Cote d’Ivoire | Click here |
Nigachem Nigeria Limited | Click here |
Solar Mining Service Albania | Click here |
Solar Mining Services Burkina Faso SARL | Click here |
Solar Nitro Ghana Limited | Click here |
Solar Venture Company Limited | Click here |
Solar Nitro Chemicals Limited | Click here |
Solar Explochem Zambia Limited | Click here |
2020-21 |
|
Solar Overseas Mauritius Limited | Click here |
Solar Industries Africa Limited | Click here |
Solar Overseas Singapore Pte Ltd | Click here |
Solar Overseas Netherlands Coop U.A. | Click here |
Solar Overseas Netherlands Co B.V. | Click here |
Solar Mining Services Pty Limited, Australia | Click here |
Solar Explochem Zambia Limited | Click here |
Nigachem Nigeria Limited | Click here |
Solar Mining Services Pty Limited, South Africa | Click here |
PT Solar Mining Services | Click here |
Solar Patlayici Maddeler San. Ve Tic. Ano Sirketi | Click here |
Solar Madencilik Hizmetleri A.S | Click here |
Solar Nitro Zimbabwe Private Limited | Click here |
Solar Mining Services Cote d’Ivoire | Click here |
Solar Nitro Ghana Limited | Click here |
Solar Nitro Chemicals Limited | Click here |
Laghe Venture Company Limited | Click here |
2019-20 |
|
Solar Overseas Mauritius Limited_2019-20 | Click here |
Solar Industries Africa Limited_2019-20 | Click here |
Solar Overseas Singapore Pte Ltd_2019-20 | Click here |
Solar Overseas Netherlands Cooperatie UA_2019-20 | Click here |
Solar Overseas Netherlands BV_2019-20 | Click here |
Solar Mining Services Pty Ltd, Australia_2019-20 | Click here |
Solar Explochem Zambia Limited_2019-20 | Click here |
Nigachem Nigeria Limited_2019-20 | Click here |
Solar Mining Services (Pty) Ltd, South Africa_2019-20 | Click here |
PT Solar Mining Services | Click here |
Solar Patlayici Maddeler San. Ve. Tic. Ano Sirketi | Click here |
Solar Madencilik Hizmetleri A.S_2019-20 | Click here |
Solar Mining Services Cote d`Ivoire_2019-20 | Click here |
Solar Nitro Ghana Limited_2019-20 | Click here |
Solar Nitro Chemicals Limited_2019-20 | Click here |
Laghe Venture Company Limited_2019-20 | Click here |
2018-19 |
|
Nigachem Nigeria Limited_2018-19 | Click here |
P.T. Solar Mining Services_2018-19 | Click here |
Solar Industries Africa Limited_2018-19 | Click here |
Solar Overseas Netherlands BV_2018-19 | Click here |
Solar Overseas Netherlands Cooperatie UA_2018-19 | Click here |
Solar Overseas Singapore PTE Limited | Click here |
Solar Madencilik Hizmetleri A.S | Click here |
Solar Mining Services PTY Limited (South Africa)_2018-19 | Click here |
Solar Nitro Chemicals Limited_2018-19 | Click here |
Solar Nitro Ghana Limited_2018-19 | Click here |
Solar Mining Services PTY Limited (Australia)_2018-19 | Click here |
Solar Overseas Mauritius Limited_2018-19 | Click here |
Solar Patlayıcı Mad. San. A.Ş_2018-19 | Click here |
2017-18 |
|
Nigachem Nigeria Limited_2017-18 | Click here |
Solar Explochem Zambia Limited_2017-18 | Click here |
Solar Mining Services PTY Limited (South Africa)_2017-18 | Click here |
Solar Mining Services Pty Ltd_2017-18 | Click here |
Solar Overseas Mauritius Limited_2017-18 | Click here |
Solar overseas Netherlands BV_2017-18 | Click here |
Solar Nitro Ghana Limited | Click here |
Solar Patlayıcı Mad. San. A.Ş_2017-18 | Click here |
Solar Overseas Netherlands UA_2017-18 | Click here |
Solar Overseas Singapore Pte Ltd_2017-18 | Click here |
2016-17 |
|
Nigachem Nigeria Limited_2016-17 | Click here |
Solar Nitrochemicals Limited_2016-17 | Click here |
Solar Explochem Zambia Limited_2016-17 | Click here |
Solar Industries Africa Limited_2016-17 | Click here |
Solar Mining Services Pty Ltd_2016-17 | Click here |
Solar Overseas Mauritius Limited_2016-17 | Click here |
Solar overseas Netherlands UA_2016-17 | Click here |
Solar Overseas Singapore Pte Limited_2016-17 | Click here |
Solar Patlayıcı Mad. San. A.Ş_2016-17 | Click here |
Australia Explosives Tech Group Pty Limited_2016-17 | Click here |
2015-16 |
|
Nigachem Nigeria Limited_2015-16 | Click here |
PT.Solar Mining Services_2015-16 | Click here |
Solar explochem Zambia Limited_2015-16 | Click here |
Solar Industries Africa Limited_2015-16 | Click here |
Solar Mining Services Pty Ltd_2015-16 | Click here |
Solar Overseas Mauritius Limited_2015-16 | Click here |
Solar overseas Netherlands BV_2015-16 | Click here |
Solar Overseas Netherlands Cooperatie UA_2015-16 | Click here |
Solar Overseas Singapore Pte Limited_2015-16 | Click here |
Solar Patlayıcı Mad. San. A.Ş_2015-16 | Click here |