Quarter Results FY 2022-23 |
|
Forth Quarter Results FY 2022-23 | Click here |
Third Quarter Results FY 2022-23 | Click here |
Second Quarter Results FY 2022-23 | Click here |
First Quarter Results FY 2022-23 | Click here |
Quarter Results FY 2021-22 |
|
Fourth Quarter Results FY 2021-22 | Click here |
Third Quarter Results FY 2021-22 | Click here |
Second Quarter Results FY 2021-22 | Click here |
First Quarter Results FY 2021-22 | Click here |
Quarter Results FY 2020-21 |
|
Fourth Quarter Results FY 2020-21 | Click here |
Third Quarter Results FY 2020-21 | Click here |
Second Quarter Results FY 2020-21 | Click here |
First Quarter Results FY 2020-21 | Click here |
Quarter Results FY 2019-20 |
|
Fourth Quarter Results FY 2019-20 | Click here |
Third Quarter Results FY 2019-20 | Click here |
Second Quarter Results FY 2019-20 | Click here |
First Quarter Results FY 2019-20 | Click here |
Quarter Results FY 2018-19 |
|
Fourth Quarter Results FY 2018-19 | Click here |
Third Quarter Results FY 2018-19 | Click here |
Second Quarter Results FY 2018-19 | Click here |
First Quarter Results FY 2018-19 | Click here |
Quarter Results FY 2017-18 |
|
Fourth Quarter Results FY 2017-18 | Click here |
Third Quarter Results FY 2017-18 | Click here |
Second Quarter Results FY 2017-18 | Click here |
First Quarter Results FY 2017-18 | Click here |
Quarter Results FY 2016-17 |
|
Fourth Quarter Results FY 2016-17 | Click here |
Third Quarter Results FY 2016-17 | Click here |
Second Quarter Results FY 2016-17 | Click here |
First Quarter Results FY 2016-17 | Click here |
Quarter Results FY 2015-16 |
|
Fourth Quarter Results FY 2015-16 | Click here |
Third Quarter Results FY 2015-16 | Click here |
Second Quarter Results FY 2015-16 | Click here |
First Quarter Results FY 2015-16 | Click here |
Quarter Results FY 2014-15 |
|
Fourth Quarter Results FY 2014-15 | Click here |
Third Quarter Results FY 2014-15 | Click here |
Second Quarter Results FY 2014-15 | Click here |
First Quarter Results FY 2014-15 | Click here |
Quarter Results FY 2013-14 |
|
Fourth Quarter Results FY 2013-14 | Click here |
Third Quarter Results FY 2013-14 | Click here |
Second Quarter Results FY 2013-14 | Click here |
First Quarter Results FY 2013-14 | Click here |
Quarter Results FY 2012-13 |
|
Fourth Quarter Results FY 2012-13 | Click here |
Third Quarter Results FY 2012-13 | Click here |
Second Quarter Results FY 2012-13 | Click here |
First Quarter Results FY 2012-13 | Click here |
Quarter Results FY 2011-12 |
|
Fourth Quarter Results FY 2011-12 | Click here |
Third Quarter Results FY 2011-12 | Click here |
Second Quarter Results FY 2011-12 | Click here |
First Quarter Results FY 2011-12 | Click here |
Quarter Results FY 2010-11 |
|
Fourth Quarter Results FY 2010-11 | Click here |
Third Quarter Results FY 2010-11 | Click here |
Second Quarter Results FY 2010-11 | Click here |
First Quarter Results FY 2010-11 | Click here |